<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equine Unlimited</title>
	<atom:link href="http://equineunl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://equineunl.com</link>
	<description>Equine Unlimited Inc.</description>
	<lastBuildDate>Tue, 26 Jan 2010 03:49:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>21st Annual SAHJA Awards Banquet</title>
		<link>http://equineunl.com/2010/01/21st-annual-sahja-awards-banquet/</link>
		<comments>http://equineunl.com/2010/01/21st-annual-sahja-awards-banquet/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:40:44 +0000</pubDate>
		<dc:creator>Equine Unlimited</dc:creator>
				<category><![CDATA[Barn News]]></category>
		<category><![CDATA[Awards Banquet]]></category>
		<category><![CDATA[Grebitus Challenge Cup]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[SAHJA]]></category>

		<guid isPermaLink="false">http://equineunl.com/?p=222</guid>
		<description><![CDATA[On Sunday, January 24th the 21st Annual SAHJA Awards Banquet was held at the Hyatt Regency in Sacramento, CA. The awards presented recognized the outstanding achievements in the sport of Hunter/Jumper.  Awards went to David Crowley-Gold-Walk Trot 8 and Under; Katelyn Crowley-7th place-Short Stirrup; Sabrina Voeller-9th place-Short Stirrup; Savanna Little-5th place-Kindergarten Jumpers and 9th place Training Jumpers; [...]]]></description>
		<wfw:commentRss>http://equineunl.com/2010/01/21st-annual-sahja-awards-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equine Unlimited Riders-2009 Grebitus Challenge Cup Champions</title>
		<link>http://equineunl.com/2010/01/equine-unlimited-riders-2009-grebitus-challenge-cup-champions/</link>
		<comments>http://equineunl.com/2010/01/equine-unlimited-riders-2009-grebitus-challenge-cup-champions/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:55:15 +0000</pubDate>
		<dc:creator>Equine Unlimited</dc:creator>
				<category><![CDATA[Barn News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Grebitus Challenge Cup]]></category>
		<category><![CDATA[Prix de Nations format]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Starr Vaughn Equestrian]]></category>

		<guid isPermaLink="false">http://equineunl.com/?p=139</guid>
		<description><![CDATA[The 5th Annual Grebitus Challenge Cup Tournament was held at Starr Vauhgn Equestrians in Sacramento, California on Sunday, October 4, 2009.  Four jumper teams of four competed in a Prix de Nations format with riders showing at three levels: 2&#8242;6&#8243; -  2&#8242;9&#8243;, 3&#8242; &#8211; 3&#8242;3&#8243;, and 3&#8242;3 &#8211; &#8220;3&#8242;6&#8243;.  Each team had one rider at each level, [...]]]></description>
		<wfw:commentRss>http://equineunl.com/2010/01/equine-unlimited-riders-2009-grebitus-challenge-cup-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equine Unlimited Riders-2009 SAHJA Division Points</title>
		<link>http://equineunl.com/2010/01/equine-unlimited-riders-2009-sahja-division-points/</link>
		<comments>http://equineunl.com/2010/01/equine-unlimited-riders-2009-sahja-division-points/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:34:17 +0000</pubDate>
		<dc:creator>Equine Unlimited</dc:creator>
				<category><![CDATA[Barn News]]></category>
		<category><![CDATA[SAHJA]]></category>

		<guid isPermaLink="false">http://equineunl.com/?p=134</guid>
		<description><![CDATA[Congratulations Equine Unlimited riders for an amazing 2009 show season; your dedication, hard work and patience paid off with the following division achievements:

Kim Bare/Casino Royale-Training Jumpers 4th place; Junior Equitation 7th place
Amy Balsley/Gambling on Colors-Child/Adult Jumpers4th place
Abigail Beck/Telynau Pirouette-Short Stirrup 3rd place; Junior Pleasure 6th place
Spencer Beck/My Morning Mocha-Junior Pleasure 9th place
David Crowley/Clover-Walk Trot 8 and [...]]]></description>
		<wfw:commentRss>http://equineunl.com/2010/01/equine-unlimited-riders-2009-sahja-division-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGT Footing Comes to Equine Unlimited</title>
		<link>http://equineunl.com/2010/01/ggt-footing-comes-to-equine-unlimited/</link>
		<comments>http://equineunl.com/2010/01/ggt-footing-comes-to-equine-unlimited/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:03:41 +0000</pubDate>
		<dc:creator>Equine Unlimited</dc:creator>
				<category><![CDATA[Barn News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[GGT synthetic geo textile]]></category>
		<category><![CDATA[new footing]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[sand]]></category>

		<guid isPermaLink="false">http://equineunl.com/?p=108</guid>
		<description><![CDATA[ 
 
Preparations are underway at Equine Unlimited to improve the footing in Malinda Kregoski&#8217;s outdoor arena.  A total of ten truck and transfer loads of fine white sand were delivered to mix with the GGT-Footing, a fabric-and fiber based lofting agent, that has been used in Europe for some time and is now finding its [...]]]></description>
		<wfw:commentRss>http://equineunl.com/2010/01/ggt-footing-comes-to-equine-unlimited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barn Rules</title>
		<link>http://equineunl.com/2010/01/barn-rules/</link>
		<comments>http://equineunl.com/2010/01/barn-rules/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:45:31 +0000</pubDate>
		<dc:creator>Equine Unlimited</dc:creator>
				<category><![CDATA[Barn News]]></category>
		<category><![CDATA[Barn rules]]></category>

		<guid isPermaLink="false">http://equineunl.com/?p=195</guid>
		<description><![CDATA[Equine Unlimited Barn Rules

No unsupervised children under the age of 16 to be on the premises
No yelling, running or riding bikes in the barn or cross tie area
No one is to be on the premises after Dusk
Dogs must be kept on a leash at all times
No littering. Please dispose of all items in the proper [...]]]></description>
		<wfw:commentRss>http://equineunl.com/2010/01/barn-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fence Painting Party</title>
		<link>http://equineunl.com/2010/01/fence-painting-party/</link>
		<comments>http://equineunl.com/2010/01/fence-painting-party/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:03:29 +0000</pubDate>
		<dc:creator>Equine Unlimited</dc:creator>
				<category><![CDATA[Barn News]]></category>
		<category><![CDATA[dedicated families]]></category>
		<category><![CDATA[fence painting]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[Malinda Kregoski]]></category>

		<guid isPermaLink="false">http://equineunl.com/?p=169</guid>
		<description><![CDATA[How many fences can be painted by a group of dedicated barn families?  A lot, as long as you can scrap and sand in the heat before the kids get restless and start painting each other.   Paint cans and brushes in hand, the entire barn gang went to work for five days scraping, sanding, repairing and [...]]]></description>
		<wfw:commentRss>http://equineunl.com/2010/01/fence-painting-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Horse Show</title>
		<link>http://equineunl.com/2010/01/your-first-horse-show/</link>
		<comments>http://equineunl.com/2010/01/your-first-horse-show/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:05:23 +0000</pubDate>
		<dc:creator>Equine Unlimited</dc:creator>
				<category><![CDATA[Horse Shows]]></category>
		<category><![CDATA[Brookside Equestrian Park]]></category>
		<category><![CDATA[Historic Nelson Ranch]]></category>
		<category><![CDATA[Leone Equestrian]]></category>
		<category><![CDATA[Pony Weekly]]></category>
		<category><![CDATA[Rancho Murieta]]></category>
		<category><![CDATA[Royal Crest Stable]]></category>
		<category><![CDATA[SAHJA]]></category>
		<category><![CDATA[Starr Vaughn Equestrian]]></category>
		<category><![CDATA[USEF]]></category>
		<category><![CDATA[USHJA]]></category>
		<category><![CDATA[Willow Creek Horse Park]]></category>

		<guid isPermaLink="false">http://equineunl.com/?p=145</guid>
		<description><![CDATA[Once you and your trainer have decided that your child is ready to attend a horse show, it’s important to plan ahead for the big day.  Below is a partial list of what needs to be done, items to bring and what to expect the day of the show.  Please review this list with your [...]]]></description>
		<wfw:commentRss>http://equineunl.com/2010/01/your-first-horse-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equine Unlimited 2010 Show Schedule</title>
		<link>http://equineunl.com/2010/01/equine-unlimited-2010-show-schedule/</link>
		<comments>http://equineunl.com/2010/01/equine-unlimited-2010-show-schedule/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:24:04 +0000</pubDate>
		<dc:creator>Equine Unlimited</dc:creator>
				<category><![CDATA[Horse Shows]]></category>
		<category><![CDATA[Atherton]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Brookside]]></category>
		<category><![CDATA[Brookside Splash]]></category>
		<category><![CDATA[Desert Circuit]]></category>
		<category><![CDATA[Equine Unlimited]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Golden State Horse Show]]></category>
		<category><![CDATA[Horse and Hound Medal]]></category>
		<category><![CDATA[Leone Equestrian]]></category>
		<category><![CDATA[Let's Show Beach Party]]></category>
		<category><![CDATA[Let's Show Halloween]]></category>
		<category><![CDATA[Menlo Charity Horse Show]]></category>
		<category><![CDATA[Mother's Day Classic]]></category>
		<category><![CDATA[Norcal Medal Finals]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon High Desert Classic]]></category>
		<category><![CDATA[Pebble Beach Classic]]></category>
		<category><![CDATA[Petaluma]]></category>
		<category><![CDATA[Pickwick Fall Classic]]></category>
		<category><![CDATA[Pickwick Spring Review]]></category>
		<category><![CDATA[Pickwick Summer Classic]]></category>
		<category><![CDATA[Rancho Murieta]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento International Horse Show]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[show schedule]]></category>
		<category><![CDATA[Starr Vaughn]]></category>
		<category><![CDATA[Strides and Tides]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Willow Creek]]></category>
		<category><![CDATA[Winter Classic]]></category>

		<guid isPermaLink="false">http://equineunl.com/?p=35</guid>
		<description><![CDATA[Equine Unlimited 2010 Show Schedule
Malinda Kregoski accompanies interested students to shows across the west coast. Local schooling shows are a fun and valuable experience for beginners, and the excitement and competitive atmosphere of high caliber rated shows, including The Pebble Beach Classic, Indio of the HITS circuit &#38; Thermal, is incomparable.  In addition, Equine Unlimited students are invited [...]]]></description>
		<wfw:commentRss>http://equineunl.com/2010/01/equine-unlimited-2010-show-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
